"We Pack in your Brand Name"
(Private Labelling)
Flavors: Chocolate, Strawberry, Orange, Mango, Vannila, Pineapple,
Available in Different Shapes & Different Sizes!
Square Shape - Cream Biscuits
| Weight | Packets per Carton box | Load Ability : 40ft Container |
|---|---|---|
| 60 grams | 100 | 4000 cartons |
| 65 grams | 100 | 3900 cartons |
| 270 grams | 24 | 2500 cartons |
Round Shape - Cream Biscuits
| Weight | Packets per Carton box | Load Ability : 40ft Container |
|---|---|---|
| 50 grams | 100 | 4000 cartons |
| 90 grams | 72 | 3000 cartons |
| 150 grams | 48 | 1900 cartons |
| 160 grams | 48 | 1900 cartons |
| 175 grams | 48 | 1900 cartons |
| 200 grams | 30 | 2800 cartons |
| 270 grams | 24 | 2300 cartons |
Infrastructure





We are leading company engaged in exporting as a leader in manufacturer & all flavors cream biscuit exporters in india contact us for your needs we are manufacturer, exporter, supplier of confectionery products from India, we do private label that is we pack in your brand name we produce high quality biscuits, lollipops, wafers, bubblegum, chocolates, candy in all weights you can contact us for your requirements we have a production capacity of 10950 metric tons of volume per year we are the leader in the industry contact sales team right now through WhatsApp

banner 1
Lollipop Varieties
- Assorted Lollipop
- Milk Lollipop
- Whistle Lollipop
- Tongue Painter Lollipop
- Chocolate Lollipop
- Strawberry Lollipop
| Weight per Piece | Pieces per Pouch | Pouches per Carton Box | Loadability per 40ft Container |
| 5 gm *Without Gum | 50 | 20 | 5360 |
| 8 gm *Without Gum | 50 | 20 | 3350 |
| 10 gm *Without Gum | 50 | 20 | 2680 |
| 12 gm *With gum / without gum | 50 | 20 | 2225 |
| 16 gm *With gum / without gum | 50 | 16 | 2100 |
| 18 gm *With gum / without gum | 50 | 16 | 1850 |
| 20 gm *With gum / without gum | 50 | 16 | 1675 |
| 25 gm *With gum / without gum | 50 | 16 | 1340 |
| Weight per Piece | Pieces per Pouch | Pouches per Carton Box | Loadability per 40ft Container |
| 5 gm | 50 | 20 | 5360 |
| 8 gm | 50 | 20 | 3350 |
| 10 gm | 50 | 20 | 2680 |
| 12 gm | 50 | 20 | 2225 |
| 16 gm | 50 | 16 | 2100 |
| 18 gm | 50 | 16 | 1850 |
| 20 gm | 50 | 16 | 1675 |
| 25 gm | 50 | 16 | 1340 |








